Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 2 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Alamuru 3 3 00 0 1 2
Amalapuram 1 0 00 1 0 0
Atreyapuram 47 0 00 47 0 0
Gandepalle 2 2 00 0 1 1
Gokavaram 2 0 00 2 0 0
I Polavaram 4 3 11 1 0 2
Jaggampeta 2 2 00 0 1 1
Kadiam 4 0 00 4 0 0
Kajuluru 10 10 00 0 0 10
Kakinada (rural) 216 216 22 0 11 203
Karapa 57 0 00 57 0 0
Korukonda 1 0 00 1 0 0
Kothapeta 3 0 00 3 0 0
Malikipuram 2 0 00 2 0 0
Mandapeta 2 0 00 2 0 0
P Gannavaram 78 0 00 78 0 0
Pamarru 4 4 00 0 1 3
Pedapudi 12 0 00 12 0 0
Peddapuram 6 6 00 0 3 3
Pithapuram 3 3 00 0 0 3
Prathipadu 26 7 00 19 4 3
Ramachandrapuram 20 19 00 1 6 13
Rangampeta 7 0 00 7 0 0
Ravulapalem 25 0 00 25 0 0
Rayavaram 3 0 00 3 0 0
Razole 2 0 00 2 0 0
Routulapudi 8 0 00 8 0 0
Sakhinetipalle 3 3 00 0 0 3
Samalkota 17 17 00 0 1 16
Seethanagaram 11 5 00 6 2 3
Thallarevu 58 0 00 58 0 0
Thondangi 3 3 00 0 1 2
Tuni 4 0 00 4 0 0
Uppalaguptam 2 0 00 2 0 0
Total6483033334532268
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser